Current Election.org coverage
Official registry and current-cycle transaction adapter live.
OFFICIAL DATA LIVEMassachusetts current-cycle receipt and expenditure rows are connected from official nightly OCPF current-report downloads. OCPF excludes superseded report versions; Election.org preserves exact four-decimal row sums, withholds individual transaction identities and addresses, and publishes names only for source-classified non-individual categories. Unitemized aggregates, subvendor rows, non-OCPF local filings, audited totals, and entity resolution remain outside this adapter's stated scope.
RegistryLive1 sourced agencies
ContributionsPublished rows liveLatest report versions only
ExpendituresPublished rows liveNamed non-individual payees only
State API adapterConnectedContributions + expenditures
Exact four-decimal sum of official OCPF receipt and segregated-donation rows dated 2025-01-01 through 2026-08-29, loaded from the nightly 2025 and 2026 current-report exports. Aggregate unitemized pseudo-items are excluded. They are not total receipts: reporting thresholds, late reports, summary filings, and other transaction tables have different scope.
763,820current report receipt rows
1,687recipient filer IDs
$127,159,979published row amount
Aug 28, 2026latest included row
25/01
25/02
25/03
25/04
25/05
25/06
25/07
25/08
25/09
25/10
25/11
25/12
26/01
26/02
26/03
26/04
26/05
26/06
26/07
26/08
The official OCPF report-item files contain contributor names, street addresses, cities, states, ZIP codes, occupations, and employers. Election.org processes those fields only in a temporary refresh workspace, persists no individual transaction identity or address field, and publishes named receipt aggregates only for record types that OCPF itself classifies as committees, unions or associations, IEPACs, businesses, or corporations. The source’s filer-selected entity codes remain available as aggregate counts through the API.
Exact four-decimal sum of official OCPF expenditure-search row types dated 2025-01-01 through 2026-08-29, loaded from the nightly 2025 and 2026 current-report exports. Aggregate unitemized, reimbursement/credit-card parent containers, and separately classified subvendor rows are excluded. They are not total campaign spending, and source filing schedules remain separately exposed through the API.
150,649current report expenditure rows
1,938spender filer IDs
$100,700,642published signed row amount
Aug 28, 2026latest included row
25/01
25/02
25/03
25/04
25/05
25/06
25/07
25/08
25/09
25/10
25/11
25/12
26/01
26/02
26/03
26/04
26/05
26/06
26/07
26/08
Election.org persists no expenditure-row addresses, locations, ZIP codes, descriptions, clarified purposes, occupations, or transaction records. Named payee aggregates are limited to OCPF source-classified bank fees, registered-committee contributions, and merchant-provider fees; all other payee identities are withheld rather than inferred from name formatting.
Published non-individual contributor aggregates
Largest named Massachusetts contribution sources
Ordered by the signed sum of included contribution rows. These exact source-name groups are not verified legal entities, donor rankings, or deduplicated campaign totals.
Top 15 named non-individual source fields by included contribution row amount| Named source | Published row amount | Rows and recipients |
|---|
| Massachusetts Opportunity AllianceUnion or association in-kind contribution · ma-contributor-b9e53a0a20442a | $1,600,000 | 5 rows · 1 recipient |
| SAM ACTION INC.Business or corporation contribution · ma-contributor-678477a54780f2 | $1,550,000 | 2 rows · 1 recipient |
| Massachusetts Teachers AssociationUnion or association contribution · ma-contributor-07cbb5a88c315c | $840,414 | 48 rows · 35 recipients |
| National Association of Government EmployeesUnion or association contribution · ma-contributor-01f30dbe39f515 | $449,560 | 28 rows · 25 recipients |
| SEIU LOCAL 888Union or association contribution · ma-contributor-c87bf03e1babf3 | $433,900 | 55 rows · 47 recipients |
| Greater Boston Real Estate BoardUnion or association contribution · ma-contributor-b0eb0a5c203d62 | $350,300 | 4 rows · 2 recipients |
| Mass Association of Realtors PACCommittee contribution · ma-contributor-c45606f4a7feda | $350,000 | 3 rows · 1 recipient |
| 1199 SEIU MA PACCommittee contribution · ma-contributor-17829a5b9c4831 | $311,001 | 129 rows · 103 recipients |
| Martin J. Walsh CommitteeCommittee contribution · ma-contributor-0b1035878b9f8f | $270,000 | 3 rows · 1 recipient |
| MA & Northern NE Laborers' District Council Pol Action CommCommittee contribution · ma-contributor-5bfd80e6897a2c | $229,000 | 440 rows · 296 recipients |
| Michael Minogue CommitteeCommittee contribution · ma-contributor-70ec25b37cda25 | $222,395 | 11 rows · 1 recipient |
| Local 509 Service Employees Int'l Union Comm on Pol Ed, MA Workers' Pol Action Comm.Committee contribution · ma-contributor-bc9b85f12b6123 | $204,450 | 171 rows · 122 recipients |
| Urban Revival Inc dba City Life Vida UrbanaUnion or association in-kind contribution · ma-contributor-7820bb7b4e0a17 | $203,341 | 12 rows · 1 recipient |
| Green Advocacy ProjectBusiness or corporation contribution · ma-contributor-fe68c60f375439 | $200,000 | 2 rows · 1 recipient |
| Naiop MassachusettsBusiness or corporation contribution · ma-contributor-876fceb9b76210 | $200,000 | 1 rows · 1 recipient |
Published non-individual payee aggregates
Largest named Massachusetts expenditure payees
Ordered by the signed sum of included expenditure rows. These are source-name groups—not verified legal entities, vendor rankings, or deduplicated total campaign spending.
Top 15 source-coded non-individual payees by included expenditure row amount| Named payee | Published row amount | Rows and spenders |
|---|
| ActblueMerchant-provider fee · ma-payee-9e9d4438421e9d | $941,580 | 12,734 rows · 446 spenders |
| AnedotMerchant-provider fee · ma-payee-6e57dfa5affc8c | $146,008 | 2,047 rows · 68 spenders |
| Act BlueMerchant-provider fee · ma-payee-707e8f54a58636 | $72,867 | 3,372 rows · 224 spenders |
| ActBlue, 366 Summer St, Somerville, MA 02144Merchant-provider fee · ma-payee-c441241d025836 | $41,212 | 444 rows · 27 spenders |
| Winred Technical Services, LLCMerchant-provider fee · ma-payee-9e2a68d164c6e7 | $34,910 | 375 rows · 4 spenders |
| Winred Technical Services LLCMerchant-provider fee · ma-payee-71c0ae8e712780 | $33,616 | 393 rows · 6 spenders |
| NGP VAN, Inc.Merchant-provider fee · ma-payee-6562bd29c0cc41 | $32,056 | 146 rows · 1 spender |
| A Balanced and Better Boston Independent Expenditure Political Action CommitteeContribution to a registered committee · ma-payee-0bc7f92162984a | $26,000 | 1 rows · 1 spender |
| Actblue Technical ServicesMerchant-provider fee · ma-payee-5206aff9899f2d | $24,545 | 590 rows · 35 spenders |
| Coalition for Healthy Democracy 2026Contribution to a registered committee · ma-payee-20fa42387e8b96 | $19,736 | 1 rows · 1 spender |
| StripeMerchant-provider fee · ma-payee-98cd2d015f7c7d | $17,785 | 932 rows · 41 spenders |
| ActBlue, 366 Summer St, Somerville, MAMerchant-provider fee · ma-payee-333407cb683c55 | $17,152 | 256 rows · 26 spenders |
| Raise Up Massachusetts 2026Contribution to a registered committee · ma-payee-b2cf7717201207 | $14,567 | 1 rows · 1 spender |
| Act Blue FeeMerchant-provider fee · ma-payee-196973534c3d13 | $12,839 | 159 rows · 7 spenders |
| WinredMerchant-provider fee · ma-payee-ed0684e450e9b7 | $12,757 | 911 rows · 38 spenders |
Largest published row aggregates
Recipient committees in the current-cycle export
Ordered by the signed sum of included contribution rows—not by influence, support, electoral strength, or complete campaign receipts.
Top 15 recipient filer IDs by included contribution row amount| Recipient committee | Published row amount | Rows and coverage |
|---|
| Minogue CommitteeOCPF CPF ID ID 19431 | $17,645,910 | 3,279 rows · Oct 1, 2025–Aug 26, 2026 |
| Kraft CommitteeOCPF CPF ID ID 18970 | $6,900,789 | 2,259 rows · Feb 6, 2025–Feb 3, 2026 |
| Healey CommitteeOCPF CPF ID ID 15710 | $6,613,173 | 33,767 rows · Jan 2, 2025–Aug 28, 2026 |
| Your City, Your Future Independent Expenditure Political Action CommitteeOCPF CPF ID ID 81133 | $3,658,768 | 64 rows · Feb 11, 2025–Oct 1, 2025 |
| Driscoll CommitteeOCPF CPF ID ID 15268 | $3,291,612 | 5,164 rows · Jan 2, 2025–Aug 24, 2026 |
| Shortsleeve CommitteeOCPF CPF ID ID 19172 | $3,027,800 | 3,078 rows · May 13, 2025–Aug 27, 2026 |
| Kennealy CommitteeOCPF CPF ID ID 19091 | $2,990,435 | 1,942 rows · Apr 7, 2025–May 19, 2026 |
| Wu CommitteeOCPF CPF ID ID 15563 | $2,875,291 | 23,738 rows · Jan 2, 2025–Jul 31, 2026 |
| 1199 SEIU MA PACOCPF CPF ID ID 80769 | $2,336,813 | 234,220 rows · Jan 31, 2025–Jul 31, 2026 |
| Democratic State CommitteeOCPF CPF ID ID 11034 | $2,269,662 | 1,031 rows · Jan 2, 2025–Aug 27, 2026 |
| Coalition for Healthy Democracy 2026OCPF CPF ID ID 95538 | $2,198,752 | 165 rows · Jan 23, 2025–Dec 30, 2025 |
| Campbell CommitteeOCPF CPF ID ID 15931 | $1,748,708 | 8,417 rows · Jan 2, 2025–Aug 24, 2026 |
| Taxpayers for an Affordable MassachusettsOCPF CPF ID ID 95536 | $1,707,296 | 8 rows · Sep 14, 2025–Dec 31, 2025 |
| Commonwealth Unity Independent Expenditure Political Action CommitteeOCPF CPF ID ID 81137 | $1,706,650 | 115 rows · May 23, 2025–Aug 7, 2026 |
| Vote Yes for Water and NatureOCPF CPF ID ID 95527 | $1,600,127 | 25 rows · Sep 2, 2025–Dec 31, 2025 |
Responsible offices
Where Massachusetts campaign-finance records are disclosed
OFFICIAL AGENCYOFFICE OF CAMPAIGN AND POLITICAL FINANCE
- Campaign Finance Reports for State and County
- Ensures Compliance with State Campaign Finance
- Management of Online State Campaign Finance
- Oversight of Public Employees’ Campaign Finance
Open official agency website ↗ Connector contract
How this adapter keeps source claims bounded
Official source adapterIdentify the current government filing/search system and its export or API contract.
Entity resolutionPreserve state IDs and connect candidates, committees, donors, and vendors without guessing identities.
Amendment rulesOCPF states that these yearly downloads contain only the latest report version and exclude reports superseded by amendments. This adapter therefore retains the 4,271 current amended reports in the export without attempting to reconstruct removed prior versions.
Fail-closed validationReject incomplete or structurally changed pulls before they can become public totals.