Current Election.org coverage
Official registry and current-cycle transaction adapter live.
OFFICIAL DATA LIVENew York current-cycle itemized contribution and expenditure views are connected from official daily Open Data. Amendment flags are preserved without unsafe version replacement; summary totals, NYC Campaign Finance Board records, other local-only systems, and entity resolution remain outside this adapter's stated scope.
RegistryLive3 sourced agencies
ContributionsPublished rows liveAmendment flags retained
ExpendituresPublished rows liveNamed non-individual payees only
State API adapterConnectedContributions + expenditures
Signed sum of official NYSBOE itemized contribution-view rows dated in the 2025-2026 cycle window. Published amended-report rows are retained and are not version-replaced. They are not total receipts: reporting thresholds, late reports, summary filings, and other transaction tables have different scope.
1,136,412published itemized rows
4,325recipient filer IDs
$482,489,490published row amount
Aug 27, 2026latest included row
25/01
25/02
25/03
25/04
25/05
25/06
25/07
25/08
25/09
25/10
25/11
25/12
26/01
26/02
26/03
26/04
26/05
26/06
26/07
26/08
The adapter queries aggregate official rows server-side. It does not download or store individual contributor names, addresses, ZIP codes, employers, occupations, payment details, or transaction explanations. The source’s filer-selected entity codes remain available as aggregate counts through the API.
Signed sum of official NYSBOE itemized expenditure-view rows dated in the 2025-2026 cycle window. Published amended-report rows are retained and are not version-replaced. They are not total campaign spending, and source filing schedules remain separately exposed through the API.
232,948published itemized expenditure rows
5,019spender filer IDs
$397,991,614published signed row amount
Aug 27, 2026latest included row
25/01
25/02
25/03
25/04
25/05
25/06
25/07
25/08
25/09
25/10
25/11
25/12
26/01
26/02
26/03
26/04
26/05
26/06
26/07
26/08
The adapter does not store addresses, ZIP codes, check numbers, payment details, transaction explanations, or source-coded individual payee names. Named aggregates require an organization-name field and blank person-name fields.
Published non-individual contributor aggregates
Largest named New York contribution sources
Ordered by the signed sum of included contribution rows. These exact source-name groups are not verified legal entities, donor rankings, or deduplicated campaign totals.
Top 15 named non-individual source fields by included contribution row amount| Named source | Published row amount | Rows and recipients |
|---|
| Uber Technologies Inc.Corporation · ny-contributor-34cc02bdb195b5 | $14,687,694 | 30 rows · 3 recipients |
| Airbnb Inc.Corporation · ny-contributor-870345fd30d0bb | $10,393,181 | 24 rows · 4 recipients |
| NASSAU COUNTY REPUBLICAN COMMITTEEPolitical Committee · ny-contributor-83dea37049c963 | $8,041,700 | 41 rows · 4 recipients |
| Put NYC First Inc.Political Action Committee (PAC) · ny-contributor-4bd1a89895ca15 | $8,030,750 | 24 rows · 6 recipients |
| SEIU Political Education & Action FundPolitical Action Committee (PAC) · ny-contributor-c367056215b8ac | $7,921,720 | 7 rows · 2 recipients |
| DoorDash Inc.Corporation · ny-contributor-a3ca4823954856 | $3,870,838 | 14 rows · 5 recipients |
| NEW YORK APT. ASSOC. INCPolitical Action Committee (PAC) · ny-contributor-f4813cbebdedb3 | $3,516,160 | 4 rows · 1 recipient |
| Local 32bj Seiu Holding Acct.Political Action Committee (PAC) · ny-contributor-4481c309a446a3 | $2,490,000 | 22 rows · 2 recipients |
| Madison Square Garden Entertainment CorpOther · ny-contributor-b1c6bd32a5c0f3 | $2,428,869 | 40 rows · 1 recipient |
| DK Crown Holdings IncNot reported · ny-contributor-cd36354fc91055 | $2,251,500 | 6 rows · 4 recipients |
| Fanduel IncNot reported · ny-contributor-5f34b62f0e0977 | $2,250,000 | 3 rows · 1 recipient |
| Madison Square Garden Sports Corp.Not reported · ny-contributor-0b58d9dfdd4181 | $2,150,000 | 5 rows · 1 recipient |
| NYAA PACPolitical Action Committee (PAC) · ny-contributor-1cec749a6ba56e | $2,143,937 | 6 rows · 5 recipients |
| Blakeman For NassauPolitical Committee · ny-contributor-5697bcc15e224f | $1,771,545 | 21 rows · 6 recipients |
| Working Families Party PACPolitical Committee · ny-contributor-c20f2d5d81f03f | $1,750,000 | 5 rows · 1 recipient |
Published non-individual payee aggregates
Largest named New York expenditure payees
Ordered by the signed sum of included expenditure rows. These are source-name groups—not verified legal entities, vendor rankings, or deduplicated total campaign spending.
Top 15 source-coded non-individual payees by included expenditure row amount| Named payee | Published row amount | Rows and spenders |
|---|
| Allegory LLCNot reported · ny-payee-862fceef3e73f1 | $22,120,098 | 67 rows · 2 spenders |
| Canal Partners MediaNot reported · ny-payee-f9ceafee0ef1a6 | $7,946,816 | 12 rows · 3 spenders |
| Nappens LLCNot reported · ny-payee-0d27d3ff0d140e | $6,495,001 | 8 rows · 2 spenders |
| Red Horse StrategiesNot reported · ny-payee-3052c86bca8173 | $5,777,297 | 211 rows · 16 spenders |
| CCC EnterprisesNot reported · ny-payee-46c3cb2ebac7c0 | $5,332,790 | 133 rows · 18 spenders |
| 1199 SEIU NY State Political Action FundNot reported · ny-payee-896ad58aa94315 | $5,055,170 | 4 rows · 1 spender |
| NY Republican State CommitteeNot reported · ny-payee-1396fd103ab4a6 | $4,930,700 | 27 rows · 1 spender |
| PaychexNot reported · ny-payee-2a5cdea0bb682f | $4,768,921 | 301 rows · 11 spenders |
| For Our CityNot reported · ny-payee-3771419fc5b663 | $4,625,000 | 9 rows · 1 spender |
| The Parkside GroupNot reported · ny-payee-5ee214b0d9f2b8 | $4,315,454 | 150 rows · 21 spenders |
| McLaughlin & AssociatesNot reported · ny-payee-7b32dbd67ed36a | $4,189,453 | 18 rows · 3 spenders |
| JumpCut IncNot reported · ny-payee-2dd9114b788a3c | $3,534,851 | 17 rows · 2 spenders |
| Bartholomew Communications and StrategieNot reported · ny-payee-dd41d22d00fe0f | $3,099,614 | 22 rows · 1 spender |
| Anne Lewis Strategies LLCNot reported · ny-payee-fee720174ad7b8 | $2,652,649 | 57 rows · 1 spender |
| Metro Strategies LLCNot reported · ny-payee-32271d0127512a | $2,500,000 | 3 rows · 1 spender |
Largest published row aggregates
Recipient committees in the current-cycle export
Ordered by the signed sum of included contribution rows—not by influence, support, electoral strength, or complete campaign receipts.
Top 15 recipient filer IDs by included contribution row amount| Recipient committee | Published row amount | Rows and coverage |
|---|
| Fix The City Inc.NYSBOE ID 456365 | $35,667,714 | 427 rows · Mar 3, 2025–Nov 5, 2025 |
| New York State Democratic CommitteeNYSBOE ID 11236 | $22,292,106 | 1,244 rows · Jan 2, 2025–Jul 11, 2026 |
| Friends for Kathy HochulNYSBOE ID 16851 | $15,395,813 | 30,117 rows · Jan 1, 2025–Jul 11, 2026 |
| Nassau County Republican CommitteeNYSBOE ID 1522 | $14,659,775 | 11,952 rows · Jan 1, 2025–Jul 11, 2026 |
| Citizens for Affordable Rates PACNYSBOE ID 590891 | $11,982,544 | 30 rows · Jan 30, 2026–Jul 1, 2026 |
| Voice of Teachers for Education or Committee on Political Education of the New YoNYSBOE ID 3005 | $11,699,677 | 65,400 rows · Jan 13, 2025–Jul 11, 2026 |
| Affordable New YorkNYSBOE ID 445654 | $10,078,211 | 21 rows · Jan 1, 2025–Jul 2, 2026 |
| 1199 SEIU New York State Political Action FundNYSBOE ID 8944 | $9,321,477 | 54 rows · Jan 2, 2025–Jul 6, 2026 |
| New York Republican State Committee - ReportingNYSBOE ID 11237 | $9,028,046 | 283 rows · Jan 3, 2025–Jul 8, 2026 |
| Blakeman for New YorkNYSBOE ID 580499 | $8,887,530 | 34,865 rows · Nov 1, 2025–Jul 11, 2026 |
| Put NYC First Inc.NYSBOE ID 538694 | $8,620,500 | 92 rows · Aug 14, 2025–Nov 3, 2025 |
| For Our CityNYSBOE ID 569267 | $8,480,000 | 21 rows · Oct 17, 2025–Nov 4, 2025 |
| James for NY 2026NYSBOE ID 308810 | $6,917,394 | 267,156 rows · Jan 1, 2025–Aug 9, 2026 |
| NYS Democratic Senate Campaign CommitteeNYSBOE ID 160 | $5,531,000 | 729 rows · Jan 3, 2025–Jul 10, 2026 |
| NYS Democratic Assembly Campaign CommitteeNYSBOE ID 5816 | $5,409,590 | 812 rows · Jan 6, 2025–Jul 10, 2026 |
Responsible offices
Where New York campaign-finance records are disclosed
OFFICIAL AGENCYNEW YORK CITY CAMPAIGN FINANCE BOARD
- City Campaign Finance Reports
- (For Candidates for Mayor,
- Voter Assistance and Engagement
Open official agency website ↗ Connector contract
How this adapter keeps source claims bounded
Official source adapterIdentify the current government filing/search system and its export or API contract.
Entity resolutionPreserve state IDs and connect candidates, committees, donors, and vendors without guessing identities.
Amendment rulesThe source's R_AMEND flag is retained in aggregate counts. The public views do not expose a reliable report-version sequence, so this adapter does not claim amendment normalization or complete campaign totals.
Fail-closed validationReject incomplete or structurally changed pulls before they can become public totals.