Current Election.org coverage
Official registry and current-cycle transaction adapter live.
OFFICIAL DATA LIVEWashington current-cycle contribution and itemized expenditure rows are connected from official daily PDC Open Data. Signed correction adjustments remain included; individual contributors and all expenditure recipient names are withheld. Mini-reporting campaigns, audited totals, and entity resolution remain outside this adapter's stated scope.
RegistryLive2 sourced agencies
ContributionsPublished rows liveSigned correction adjustments included
ExpendituresPublished rows liveRecipient names withheld
State API adapterConnectedContributions + expenditures
Signed sum of official Washington PDC contribution rows dated in the 2025-2026 cycle window. Correction rows are adjustment amounts and remain in the published-row sum. They are not total receipts: reporting thresholds, late reports, summary filings, and other transaction tables have different scope.
388,807published contribution rows
2,170recipient filer IDs
$181,225,901published row amount
Aug 29, 2026latest included row
25/01
25/02
25/03
25/04
25/05
25/06
25/07
25/08
25/09
25/10
25/11
25/12
26/01
26/02
26/03
26/04
26/05
26/06
26/07
26/08
The adapter queries aggregate official rows server-side. It never downloads or stores individual contributor names, addresses, locations, ZIP codes, employers, occupations, or transaction descriptions. Named contribution aggregates are limited to rows the PDC explicitly classifies as Organization. The source’s filer-selected entity codes remain available as aggregate counts through the API.
Signed sum of official Washington PDC itemized expenditure rows dated in the 2025-2026 cycle window. Published correction adjustments remain in the row sum. They are not total campaign spending, and source filing schedules remain separately exposed through the API.
96,793published itemized expenditure rows
2,156spender filer IDs
$144,833,659published signed row amount
Aug 29, 2026latest included row
25/01
25/02
25/03
25/04
25/05
25/06
25/07
25/08
25/09
25/10
25/11
25/12
26/01
26/02
26/03
26/04
26/05
26/06
26/07
26/08
The adapter does not store expenditure recipient names, addresses, locations, ZIP codes, subcontractors, creditors, descriptions, or transaction-level records. The PDC expenditure view does not classify recipients as people versus organizations, so all named payees are withheld rather than inferred.
Published non-individual contributor aggregates
Largest named Washington contribution sources
Ordered by the signed sum of included contribution rows. These exact source-name groups are not verified legal entities, donor rankings, or deduplicated campaign totals.
Top 15 named non-individual source fields by included contribution row amount| Named source | Published row amount | Rows and recipients |
|---|
| SEIU 775Union · wa-contributor-e43e6c3b7d1cb7 | $9,738,379 | 53 rows · 15 recipients |
| Airbnb, Inc.Other · wa-contributor-a54a8f55fa04c5 | $5,910,975 | 52 rows · 11 recipients |
| Rivian Automotive, LLCBusiness · wa-contributor-eb36ad31bdd453 | $4,702,282 | 6 rows · 1 recipient |
| MISCELLANEOUS RECEIPTSPolitical Action Committee · wa-contributor-ca210c5cb64f03 | $4,032,594 | 1,169 rows · 301 recipients |
| SEIU 775 Ballot FundUnion · wa-contributor-a105aea19d6b43 | $3,681,621 | 13 rows · 5 recipients |
| SERVICE EMPLOYEES INTERNATIONAL UNION POLITICAL EDUCATION AND ACTION FUNDPolitical Action Committee · wa-contributor-c93a2a05fb5eff | $3,063,494 | 7 rows · 2 recipients |
| Jobs PACPolitical Action Committee · wa-contributor-4b307fb64f6b98 | $2,175,494 | 97 rows · 10 recipients |
| MicrosoftOther · wa-contributor-86120bd55fe916 | $2,114,533 | 90 rows · 55 recipients |
| Washington Education AssociationUnion · wa-contributor-8ce30a97162dc9 | $1,472,657 | 54 rows · 22 recipients |
| KENNEDY FUNDPolitical Action Committee · wa-contributor-71d2d9b8a6dfab | $1,322,800 | 20 rows · 8 recipients |
| WASHINGTON EDUCATION ASSOCIATIONUnion · wa-contributor-8ce30a97162dc9 | $1,252,629 | 225 rows · 3 recipients |
| T-MobileBusiness · wa-contributor-778fea13832c3c | $1,189,800 | 30 rows · 18 recipients |
| The Leadership CouncilPolitical Action Committee · wa-contributor-2449e0787b87f7 | $1,147,833 | 41 rows · 14 recipients |
| Washington Federation of State EmployeesUnion · wa-contributor-f965345ec22a30 | $1,138,150 | 21 rows · 13 recipients |
| SEIU 775 Quality Care CommitteeUnion · wa-contributor-4375897d88f7c5 | $973,901 | 148 rows · 103 recipients |
Named payee privacy boundary
Expenditure recipient names are withheld.
The adapter does not store expenditure recipient names, addresses, locations, ZIP codes, subcontractors, creditors, descriptions, or transaction-level records. The PDC expenditure view does not classify recipients as people versus organizations, so all named payees are withheld rather than inferred.
The PDC condition of release restricts commercial use of lists of individuals. Election.org does not download or republish individual lists from this adapter.
Largest published row aggregates
Recipient committees in the current-cycle export
Ordered by the signed sum of included contribution rows—not by influence, support, electoral strength, or complete campaign receipts.
Top 15 recipient filer IDs by included contribution row amount| Recipient committee | Published row amount | Rows and coverage |
|---|
| SEIU 775 BALLOT FUNDWA ID SEIUBF 104 | $9,847,520 | 42 rows · Jan 29, 2025–Jul 31, 2026 |
| Let's Go Washington (Sponsored by Brian Heywood)WA ID HEYWL--535 | $7,264,069 | 1,946 rows · Jan 3, 2025–Aug 21, 2026 |
| Airbnb Helps Our State Thrive (HOST) PACWA ID PAC-A--642 | $5,923,388 | 88 rows · Jan 17, 2025–Jul 31, 2026 |
| No on 645WA ID 645-N--960 | $4,934,979 | 51 rows · Jul 8, 2026–Aug 19, 2026 |
| Washington Coalition for Consumer Choice and Innovation (sponsored by Rivian, LLC)WA ID LLC-W--051 | $4,836,469 | 10 rows · Dec 17, 2025–Mar 31, 2026 |
| NEW DIRECTION PACWA ID NEW DP 103 | $3,356,702 | 33 rows · Jan 3, 2025–Aug 3, 2026 |
| People for an Affordable WashingtonWA ID WASHP--197 | $3,107,987 | 64 rows · Feb 5, 2025–Mar 31, 2026 |
| Washington Coalition for Responsible Taxes and SpendingWA ID SPENW--056 | $2,912,331 | 19 rows · Mar 14, 2025–Jan 31, 2026 |
| Approve 8201 CommitteeWA ID COMMY--548 | $2,638,155 | 18 rows · May 15, 2025–Nov 19, 2025 |
| HOUSE DEMOCRATIC CAMPAIGN COMMITTEE (HDCC)WA ID HOUSDC 507 | $2,609,290 | 506 rows · Jan 12, 2025–Aug 19, 2026 |
| KENNEDY FUNDWA ID KENNF 103 | $2,439,128 | 139 rows · Jan 31, 2025–Aug 14, 2026 |
| Jobs PACWA ID ENTEWJ 027 | $2,357,654 | 110 rows · Jan 14, 2025–Aug 21, 2026 |
| Evergreen Leadership FundWA ID REAGF 507 | $2,182,129 | 123 rows · Jan 31, 2025–Aug 18, 2026 |
| The Leadership CouncilWA ID LEADC 148 | $2,152,400 | 115 rows · Mar 14, 2025–Aug 20, 2026 |
| SERVICE EMPLOYEES INTERNATIONAL UNION 775 QUALITY CARE COMMITTEE (SEIU 775 Quality Care Committee)WA ID SERVEI 003 | $2,068,159 | 36 rows · Jan 31, 2025–Jun 30, 2026 |
Responsible offices
Where Washington campaign-finance records are disclosed
Connector contract
How this adapter keeps source claims bounded
Official source adapterIdentify the current government filing/search system and its export or API contract.
Entity resolutionPreserve state IDs and connect candidates, committees, donors, and vendors without guessing identities.
Amendment rulesThe PDC documents contribution correction amounts as adjustments. This adapter sums signed published rows and does not replace or silently discard correction records.
Fail-closed validationReject incomplete or structurally changed pulls before they can become public totals.