Direct answer
Shayne Neumann was elected.
After preferences, Shayne Neumann received 65,156 votes (55.71%). Carl Mutzelburg received 51,797 votes (44.29%).
- Winning party
- Australian Labor Party
- Runner-up party
- Liberal National Party of Queensland
- TCP majority
- 13,359
- Turnout
- 88.15%
- Votes cast
- 125,172
- Enrolment
- 142,006
Complete candidate result
All 10 candidates.
Ranked here by first-preference votes. The elected member is determined by the full preferential count, not necessarily the primary-vote order.
| Primary rank | Candidate | Party | Ballot | First preferences | Primary share | Final TCP |
|---|
| 1 | Shayne NeumannElectedAEC historical incumbent marker | Australian Labor Party | 6 | 42,825 | 36.62% | 65,156 · 55.71% · +0.48 pp swing |
|---|
| 2 | Carl Mutzelburg | Liberal National Party of Queensland | 1 | 31,797 | 27.19% | 51,797 · 44.29% · -0.48 pp swing |
|---|
| 3 | Paul Toner | The Greens | 8 | 12,104 | 10.35% | Not a TCP finalist |
|---|
| 4 | Brendan Kross | Pauline Hanson's One Nation | 10 | 11,344 | 9.70% | Not a TCP finalist |
|---|
| 5 | Anthony Hopkins | Legalise Cannabis Party | 9 | 5,353 | 4.58% | Not a TCP finalist |
|---|
| 6 | Kathryn Chadwick | Gerard Rennick People First | 3 | 4,421 | 3.78% | Not a TCP finalist |
|---|
| 7 | Edward Mcdonald | Trumpet of Patriots | 5 | 3,769 | 3.22% | Not a TCP finalist |
|---|
| 8 | John Frederick Purdon | Family First | 7 | 2,334 | 2.00% | Not a TCP finalist |
|---|
| 9 | Angela Lowery | Animal Justice Party | 4 | 1,874 | 1.60% | Not a TCP finalist |
|---|
| 10 | Anthony Bull | Libertarian | 2 | 1,132 | 0.97% | Not a TCP finalist |
|---|
Permanent division record
Blair, Queensland
- Election.org ID
- eop-result-au-2025-house-304
- AEC division ID
- 304
- State or territory
- Queensland
- Polling date
- 3 May 2025
- Enrolment
- 142,006
- Formal votes
- 116,953
- Informal votes
- 8,219 (6.57%)
- Total turnout
- 125,172
Coverage boundary
Official results are not a current roster.
These are official final results for the 3 May 2025 federal election. They are historical election records, not a claim about the current House membership or future candidacies.
Candidate biographies, policy positions, political finance, current tenure, and future candidacy remain separate sourced layers.