Direct answer
Basem Abdo was elected.
After preferences, Basem Abdo received 49,481 votes (55.08%). Carly Moore received 40,350 votes (44.92%).
- Winning party
- Australian Labor Party
- Runner-up party
- Independent
- TCP majority
- 9,131
- Turnout
- 86.97%
- Votes cast
- 100,488
- Enrolment
- 115,542
Complete candidate result
All 13 candidates.
Ranked here by first-preference votes. The elected member is determined by the full preferential count, not necessarily the primary-vote order.
| Primary rank | Candidate | Party | Ballot | First preferences | Primary share | Final TCP |
|---|
| 1 | Basem AbdoElected | Australian Labor Party | 9 | 27,423 | 30.53% | 49,481 · 55.08% · +55.08 pp swing |
|---|
| 2 | Usman Ghani | Liberal | 13 | 14,102 | 15.70% | Not a TCP finalist |
|---|
| 3 | Carly Moore | Independent | 1 | 10,735 | 11.95% | 40,350 · 44.92% · +44.92 pp swing |
|---|
| 4 | Joseph Youhana | Independent | 6 | 9,628 | 10.72% | Not a TCP finalist |
|---|
| 5 | Ravneet Kaur Garcha | The Greens | 7 | 7,439 | 8.28% | Not a TCP finalist |
|---|
| 6 | Samim Moslih | Independent | 4 | 6,155 | 6.85% | Not a TCP finalist |
|---|
| 7 | Luay Toma | Pauline Hanson's One Nation | 5 | 3,375 | 3.76% | Not a TCP finalist |
|---|
| 8 | Gianni Del Rosario-Makridis | Legalise Cannabis Party | 3 | 2,843 | 3.16% | Not a TCP finalist |
|---|
| 9 | Bassima Hawli | Citizens Party | 11 | 2,624 | 2.92% | Not a TCP finalist |
|---|
| 10 | Maria Bengtsson | Family First | 2 | 2,308 | 2.57% | Not a TCP finalist |
|---|
| 11 | Assaad Issa | Trumpet of Patriots | 8 | 2,211 | 2.46% | Not a TCP finalist |
|---|
| 12 | Ravi Ragupathy | Independent | 12 | 501 | 0.56% | Not a TCP finalist |
|---|
| 13 | Morgan Peach | | 10 | 487 | 0.54% | Not a TCP finalist |
|---|
Permanent division record
Calwell, Victoria
- Election.org ID
- eop-result-au-2025-house-203
- AEC division ID
- 203
- State or territory
- Victoria
- Polling date
- 3 May 2025
- Enrolment
- 115,542
- Formal votes
- 89,831
- Informal votes
- 10,657 (10.61%)
- Total turnout
- 100,488
Coverage boundary
Official results are not a current roster.
These are official final results for the 3 May 2025 federal election. They are historical election records, not a claim about the current House membership or future candidacies.
Candidate biographies, policy positions, political finance, current tenure, and future candidacy remain separate sourced layers.