Direct answer
Leon Rebello was elected.
After preferences, Leon Rebello received 52,920 votes (54.44%). Alice Price received 44,295 votes (45.56%).
- Winning party
- Liberal National Party of Queensland
- Runner-up party
- Australian Labor Party
- TCP majority
- 8,625
- Turnout
- 87.36%
- Votes cast
- 106,183
- Enrolment
- 121,545
Complete candidate result
All 12 candidates.
Ranked here by first-preference votes. The elected member is determined by the full preferential count, not necessarily the primary-vote order.
| Primary rank | Candidate | Party | Ballot | First preferences | Primary share | Final TCP |
|---|
| 1 | Leon RebelloElected | Liberal National Party of Queensland | 2 | 34,918 | 35.92% | 52,920 · 54.44% · -4.90 pp swing |
|---|
| 2 | Alice Price | Australian Labor Party | 10 | 22,778 | 23.43% | 44,295 · 45.56% · +4.90 pp swing |
|---|
| 3 | Erchana Murray-Bartlett | Independent | 1 | 13,366 | 13.75% | Not a TCP finalist |
|---|
| 4 | Amanda Kennealy | The Greens | 6 | 8,175 | 8.41% | Not a TCP finalist |
|---|
| 5 | Zyion Attiig | Pauline Hanson's One Nation | 7 | 4,229 | 4.35% | Not a TCP finalist |
|---|
| 6 | Harry Hatzikalimnios | Gerard Rennick People First | 11 | 3,158 | 3.25% | Not a TCP finalist |
|---|
| 7 | Jeff Knipe | Legalise Cannabis Party | 9 | 2,751 | 2.83% | Not a TCP finalist |
|---|
| 8 | Max Creswick | Trumpet of Patriots | 4 | 2,681 | 2.76% | Not a TCP finalist |
|---|
| 9 | Gary Biggs | Libertarian | 8 | 1,432 | 1.47% | Not a TCP finalist |
|---|
| 10 | Neena Tester | Family First | 12 | 1,366 | 1.41% | Not a TCP finalist |
|---|
| 11 | Michelle Faye | Independent | 3 | 1,221 | 1.26% | Not a TCP finalist |
|---|
| 12 | Jennifer Horsburgh | Animal Justice Party | 5 | 1,140 | 1.17% | Not a TCP finalist |
|---|
Permanent division record
McPherson, Queensland
- Election.org ID
- eop-result-au-2025-house-171
- AEC division ID
- 171
- State or territory
- Queensland
- Polling date
- 3 May 2025
- Enrolment
- 121,545
- Formal votes
- 97,215
- Informal votes
- 8,968 (8.45%)
- Total turnout
- 106,183
Coverage boundary
Official results are not a current roster.
These are official final results for the 3 May 2025 federal election. They are historical election records, not a claim about the current House membership or future candidacies.
Candidate biographies, policy positions, political finance, current tenure, and future candidacy remain separate sourced layers.