Municipality · source code G41402
Andorf 2024 National Council result.
Andorf final 2024 Austrian National Council result: 3,148 ballots cast, 3,102 valid ballots, and 77.40% turnout.
3,148ballots cast
77.40%turnout
3,102valid ballots
46invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 1,223 | 39.43% |
| Karl Nehammer – Die VolksparteiOVP | 958 | 30.88% |
| Sozialdemokratische Partei ÖsterreichsSPO | 443 | 14.28% |
| Die Grünen – Die Grüne AlternativeGRUNE | 179 | 5.77% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 166 | 5.35% |
| Die BierparteiBIER | 44 | 1.42% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 37 | 1.19% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 27 | 0.87% |
| Keine von denenKEINE | 17 | 0.55% |
| Liste Madeleine PetrovicLMP | 8 | 0.26% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
