Municipality · source code G30603
Bad Vöslau 2024 National Council result.
Bad Vöslau final 2024 Austrian National Council result: 6,932 ballots cast, 6,867 valid ballots, and 78.41% turnout.
6,932ballots cast
78.41%turnout
6,867valid ballots
65invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 1,837 | 26.75% |
| Freiheitliche Partei ÖsterreichsFPO | 1,668 | 24.29% |
| Karl Nehammer – Die VolksparteiOVP | 1,630 | 23.74% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 737 | 10.73% |
| Die Grünen – Die Grüne AlternativeGRUNE | 600 | 8.74% |
| Die BierparteiBIER | 111 | 1.62% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 102 | 1.49% |
| Liste Madeleine PetrovicLMP | 62 | 0.90% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 53 | 0.77% |
| Keine von denenKEINE | 40 | 0.58% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 27 | 0.39% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
