Municipality · source code G92101
Floridsdorf 2024 National Council result.
Floridsdorf final 2024 Austrian National Council result: 70,956 ballots cast, 70,349 valid ballots, and 65.54% turnout.
70,956ballots cast
65.54%turnout
70,349valid ballots
607invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 21,237 | 30.19% |
| Sozialdemokratische Partei ÖsterreichsSPO | 20,761 | 29.51% |
| Karl Nehammer – Die VolksparteiOVP | 12,089 | 17.18% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 5,851 | 8.32% |
| Die Grünen – Die Grüne AlternativeGRUNE | 4,833 | 6.87% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 2,130 | 3.03% |
| Die BierparteiBIER | 1,714 | 2.44% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 807 | 1.15% |
| Keine von denenKEINE | 389 | 0.55% |
| Liste Madeleine PetrovicLMP | 372 | 0.53% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 166 | 0.24% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
