Municipality · source code G41506
Garsten 2024 National Council result.
Garsten final 2024 Austrian National Council result: 4,261 ballots cast, 4,207 valid ballots, and 82.83% turnout.
4,261ballots cast
82.83%turnout
4,207valid ballots
54invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 1,187 | 28.21% |
| Karl Nehammer – Die VolksparteiOVP | 1,129 | 26.84% |
| Sozialdemokratische Partei ÖsterreichsSPO | 881 | 20.94% |
| Die Grünen – Die Grüne AlternativeGRUNE | 419 | 9.96% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 333 | 7.92% |
| Die BierparteiBIER | 73 | 1.74% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 67 | 1.59% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 41 | 0.97% |
| Keine von denenKEINE | 38 | 0.90% |
| Liste Madeleine PetrovicLMP | 36 | 0.86% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 3 | 0.07% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
