Municipality · source code G61760
Gleisdorf 2024 National Council result.
Gleisdorf final 2024 Austrian National Council result: 6,345 ballots cast, 6,303 valid ballots, and 74.17% turnout.
6,345ballots cast
74.17%turnout
6,303valid ballots
42invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 1,969 | 31.24% |
| Karl Nehammer – Die VolksparteiOVP | 1,728 | 27.42% |
| Sozialdemokratische Partei ÖsterreichsSPO | 907 | 14.39% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 625 | 9.92% |
| Die Grünen – Die Grüne AlternativeGRUNE | 613 | 9.73% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 211 | 3.35% |
| Die BierparteiBIER | 139 | 2.21% |
| Liste Madeleine PetrovicLMP | 49 | 0.78% |
| Keine von denenKEINE | 33 | 0.52% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 22 | 0.35% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 7 | 0.11% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
