Municipality · source code G60101
Graz 2024 National Council result.
Graz final 2024 Austrian National Council result: 140,610 ballots cast, 139,818 valid ballots, and 73.27% turnout.
140,610ballots cast
73.27%turnout
139,818valid ballots
792invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 30,357 | 21.71% |
| Karl Nehammer – Die VolksparteiOVP | 29,799 | 21.31% |
| Freiheitliche Partei ÖsterreichsFPO | 27,835 | 19.91% |
| Die Grünen – Die Grüne AlternativeGRUNE | 21,608 | 15.45% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 16,852 | 12.05% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 8,438 | 6.03% |
| Die BierparteiBIER | 2,284 | 1.63% |
| Liste Madeleine PetrovicLMP | 871 | 0.62% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 701 | 0.50% |
| Keine von denenKEINE | 652 | 0.47% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 421 | 0.30% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
