Municipality · source code G32003
Gresten 2024 National Council result.
Gresten final 2024 Austrian National Council result: 1,295 ballots cast, 1,278 valid ballots, and 82.27% turnout.
1,295ballots cast
82.27%turnout
1,278valid ballots
17invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 375 | 29.34% |
| Karl Nehammer – Die VolksparteiOVP | 364 | 28.48% |
| Sozialdemokratische Partei ÖsterreichsSPO | 283 | 22.14% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 90 | 7.04% |
| Die Grünen – Die Grüne AlternativeGRUNE | 65 | 5.09% |
| Die BierparteiBIER | 35 | 2.74% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 29 | 2.27% |
| Liste Madeleine PetrovicLMP | 17 | 1.33% |
| Keine von denenKEINE | 10 | 0.78% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 7 | 0.55% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 3 | 0.23% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
