Municipality · source code G31109
Horn 2024 National Council result.
Horn final 2024 Austrian National Council result: 4,052 ballots cast, 4,003 valid ballots, and 78.63% turnout.
4,052ballots cast
78.63%turnout
4,003valid ballots
49invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 1,383 | 34.55% |
| Freiheitliche Partei ÖsterreichsFPO | 1,258 | 31.43% |
| Sozialdemokratische Partei ÖsterreichsSPO | 562 | 14.04% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 320 | 7.99% |
| Die Grünen – Die Grüne AlternativeGRUNE | 283 | 7.07% |
| Die BierparteiBIER | 96 | 2.40% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 42 | 1.05% |
| Keine von denenKEINE | 23 | 0.57% |
| Liste Madeleine PetrovicLMP | 19 | 0.47% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 13 | 0.32% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 4 | 0.10% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
