Municipality · source code G61106
Kammern im Liesingtal 2024 National Council result.
Kammern im Liesingtal final 2024 Austrian National Council result: 1,045 ballots cast, 1,032 valid ballots, and 77.75% turnout.
1,045ballots cast
77.75%turnout
1,032valid ballots
13invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 353 | 34.21% |
| Karl Nehammer – Die VolksparteiOVP | 268 | 25.97% |
| Sozialdemokratische Partei ÖsterreichsSPO | 240 | 23.26% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 75 | 7.27% |
| Die Grünen – Die Grüne AlternativeGRUNE | 44 | 4.26% |
| Die BierparteiBIER | 23 | 2.23% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 22 | 2.13% |
| Keine von denenKEINE | 4 | 0.39% |
| Liste Madeleine PetrovicLMP | 2 | 0.19% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 1 | 0.10% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
