Municipality · source code G20101
Klagenfurt am Wörthersee 2024 National Council result.
Klagenfurt am Wörthersee final 2024 Austrian National Council result: 51,091 ballots cast, 50,634 valid ballots, and 69.76% turnout.
51,091ballots cast
69.76%turnout
50,634valid ballots
457invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 15,794 | 31.19% |
| Sozialdemokratische Partei ÖsterreichsSPO | 12,250 | 24.19% |
| Karl Nehammer – Die VolksparteiOVP | 10,434 | 20.61% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 5,430 | 10.72% |
| Die Grünen – Die Grüne AlternativeGRUNE | 3,567 | 7.04% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,320 | 2.61% |
| Die BierparteiBIER | 1,132 | 2.24% |
| Liste Madeleine PetrovicLMP | 401 | 0.79% |
| Keine von denenKEINE | 306 | 0.60% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
