Municipality · source code G30616
Klausen-Leopoldsdorf 2024 National Council result.
Klausen-Leopoldsdorf final 2024 Austrian National Council result: 1,054 ballots cast, 1,046 valid ballots, and 79.31% turnout.
1,054ballots cast
79.31%turnout
1,046valid ballots
8invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 394 | 37.67% |
| Karl Nehammer – Die VolksparteiOVP | 289 | 27.63% |
| Sozialdemokratische Partei ÖsterreichsSPO | 183 | 17.50% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 90 | 8.60% |
| Die Grünen – Die Grüne AlternativeGRUNE | 39 | 3.73% |
| Die BierparteiBIER | 22 | 2.10% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 12 | 1.15% |
| Liste Madeleine PetrovicLMP | 9 | 0.86% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 4 | 0.38% |
| Keine von denenKEINE | 3 | 0.29% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 1 | 0.10% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
