Municipality · source code G70513
Kufstein 2024 National Council result.
Kufstein final 2024 Austrian National Council result: 7,914 ballots cast, 7,873 valid ballots, and 66.80% turnout.
7,914ballots cast
66.80%turnout
7,873valid ballots
41invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 2,310 | 29.34% |
| Karl Nehammer – Die VolksparteiOVP | 1,969 | 25.01% |
| Sozialdemokratische Partei ÖsterreichsSPO | 1,418 | 18.01% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 882 | 11.20% |
| Die Grünen – Die Grüne AlternativeGRUNE | 747 | 9.49% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 218 | 2.77% |
| Die BierparteiBIER | 166 | 2.11% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 57 | 0.72% |
| Liste Madeleine PetrovicLMP | 41 | 0.52% |
| Keine von denenKEINE | 37 | 0.47% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 28 | 0.36% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
