Municipality · source code G90301
Landstraße 2024 National Council result.
Landstraße final 2024 Austrian National Council result: 37,876 ballots cast, 37,681 valid ballots, and 68.72% turnout.
37,876ballots cast
68.72%turnout
37,681valid ballots
195invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 11,411 | 30.28% |
| Karl Nehammer – Die VolksparteiOVP | 6,594 | 17.50% |
| Freiheitliche Partei ÖsterreichsFPO | 5,702 | 15.13% |
| Die Grünen – Die Grüne AlternativeGRUNE | 5,683 | 15.08% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 5,296 | 14.05% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,539 | 4.08% |
| Die BierparteiBIER | 699 | 1.86% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 267 | 0.71% |
| Liste Madeleine PetrovicLMP | 266 | 0.71% |
| Keine von denenKEINE | 154 | 0.41% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 70 | 0.19% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
