Municipality · source code G31113
Langau 2024 National Council result.
Langau final 2024 Austrian National Council result: 487 ballots cast, 483 valid ballots, and 86.19% turnout.
487ballots cast
86.19%turnout
483valid ballots
4invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 232 | 48.03% |
| Freiheitliche Partei ÖsterreichsFPO | 129 | 26.71% |
| Sozialdemokratische Partei ÖsterreichsSPO | 48 | 9.94% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 27 | 5.59% |
| Die BierparteiBIER | 22 | 4.55% |
| Die Grünen – Die Grüne AlternativeGRUNE | 19 | 3.93% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 2 | 0.41% |
| Keine von denenKEINE | 2 | 0.41% |
| Liste Madeleine PetrovicLMP | 1 | 0.21% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1 | 0.21% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
