Municipality · source code G30830
Lassee 2024 National Council result.
Lassee final 2024 Austrian National Council result: 1,711 ballots cast, 1,700 valid ballots, and 78.16% turnout.
1,711ballots cast
78.16%turnout
1,700valid ballots
11invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 716 | 42.12% |
| Karl Nehammer – Die VolksparteiOVP | 436 | 25.65% |
| Sozialdemokratische Partei ÖsterreichsSPO | 321 | 18.88% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 89 | 5.24% |
| Die Grünen – Die Grüne AlternativeGRUNE | 61 | 3.59% |
| Die BierparteiBIER | 33 | 1.94% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 23 | 1.35% |
| Keine von denenKEINE | 12 | 0.71% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 4 | 0.24% |
| Liste Madeleine PetrovicLMP | 3 | 0.18% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 2 | 0.12% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
