Municipality · source code G41508
Laussa 2024 National Council result.
Laussa final 2024 Austrian National Council result: 867 ballots cast, 857 valid ballots, and 89.20% turnout.
867ballots cast
89.20%turnout
857valid ballots
10invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 310 | 36.17% |
| Karl Nehammer – Die VolksparteiOVP | 256 | 29.87% |
| Sozialdemokratische Partei ÖsterreichsSPO | 130 | 15.17% |
| Die Grünen – Die Grüne AlternativeGRUNE | 48 | 5.60% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 48 | 5.60% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 24 | 2.80% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 15 | 1.75% |
| Die BierparteiBIER | 12 | 1.40% |
| Keine von denenKEINE | 7 | 0.82% |
| Liste Madeleine PetrovicLMP | 6 | 0.70% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 1 | 0.12% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
