Municipality · source code G20616
Lendorf 2024 National Council result.
Lendorf final 2024 Austrian National Council result: 1,179 ballots cast, 1,162 valid ballots, and 81.65% turnout.
1,179ballots cast
81.65%turnout
1,162valid ballots
17invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 532 | 45.78% |
| Sozialdemokratische Partei ÖsterreichsSPO | 263 | 22.63% |
| Karl Nehammer – Die VolksparteiOVP | 243 | 20.91% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 52 | 4.48% |
| Die Grünen – Die Grüne AlternativeGRUNE | 33 | 2.84% |
| Die BierparteiBIER | 21 | 1.81% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 8 | 0.69% |
| Keine von denenKEINE | 7 | 0.60% |
| Liste Madeleine PetrovicLMP | 3 | 0.26% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
