Postal-vote boundary
3,277 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Linz Stadt final 2024 Austrian National Council result: 94,558 ballots cast, 93,741 valid ballots, and 71.45% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 26,634 | 28.41% |
| Freiheitliche Partei ÖsterreichsFPO | 21,708 | 23.16% |
| Karl Nehammer – Die VolksparteiOVP | 17,568 | 18.74% |
| Die Grünen – Die Grüne AlternativeGRUNE | 11,347 | 12.10% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 9,116 | 9.72% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 3,705 | 3.95% |
| Die BierparteiBIER | 1,522 | 1.62% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 567 | 0.60% |
| Liste Madeleine PetrovicLMP | 553 | 0.59% |
| Keine von denenKEINE | 514 | 0.55% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 507 | 0.54% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.