Municipality · source code G10605
Marz 2024 National Council result.
Marz final 2024 Austrian National Council result: 1,414 ballots cast, 1,391 valid ballots, and 85.75% turnout.
1,414ballots cast
85.75%turnout
1,391valid ballots
23invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 408 | 29.33% |
| Freiheitliche Partei ÖsterreichsFPO | 384 | 27.61% |
| Sozialdemokratische Partei ÖsterreichsSPO | 375 | 26.96% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 112 | 8.05% |
| Die Grünen – Die Grüne AlternativeGRUNE | 66 | 4.74% |
| Die BierparteiBIER | 24 | 1.73% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 13 | 0.93% |
| Keine von denenKEINE | 5 | 0.36% |
| Liste Madeleine PetrovicLMP | 4 | 0.29% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
