Municipality · source code G50613
Mittersill 2024 National Council result.
Mittersill final 2024 Austrian National Council result: 2,954 ballots cast, 2,917 valid ballots, and 76.91% turnout.
2,954ballots cast
76.91%turnout
2,917valid ballots
37invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 1,077 | 36.92% |
| Karl Nehammer – Die VolksparteiOVP | 946 | 32.43% |
| Sozialdemokratische Partei ÖsterreichsSPO | 410 | 14.06% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 199 | 6.82% |
| Die Grünen – Die Grüne AlternativeGRUNE | 137 | 4.70% |
| Die BierparteiBIER | 55 | 1.89% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 48 | 1.65% |
| Keine von denenKEINE | 21 | 0.72% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 12 | 0.41% |
| Liste Madeleine PetrovicLMP | 12 | 0.41% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
