Postal-vote boundary
443 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Mühlviertel final 2024 Austrian National Council result: 190,398 ballots cast, 187,939 valid ballots, and 85.36% turnout.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 57,526 | 30.61% |
| Freiheitliche Partei ÖsterreichsFPO | 53,543 | 28.49% |
| Sozialdemokratische Partei ÖsterreichsSPO | 34,865 | 18.55% |
| Die Grünen – Die Grüne AlternativeGRUNE | 15,726 | 8.37% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 14,958 | 7.96% |
| Die BierparteiBIER | 3,461 | 1.84% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 3,106 | 1.65% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 1,716 | 0.91% |
| Keine von denenKEINE | 1,628 | 0.87% |
| Liste Madeleine PetrovicLMP | 1,141 | 0.61% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 269 | 0.14% |
| Die GelbenBGE | 0 | 0.00% |
These are state- or regional-list entries. Repeated names are not silently merged with federal or other list records.
| Candidate listing | Party | List rank | Preference votes |
|---|---|---|---|
| Claudia PlakolmRegional list | OVP | 1 | 12,062 |
| Sabine SchatzRegional list | SPO | 1 | 4,016 |
| Johanna JachsRegional list | OVP | 3 | 3,976 |
| Michael Franz HammerRegional list | OVP | 2 | 2,557 |
| Rosa EckerRegional list | FPO | 1 | 2,133 |
| Harald Johann Karl Anton SchuhRegional list | FPO | 2 | 1,980 |
| Christian Rudolf GratzlRegional list | SPO | 3 | 1,285 |
| Peter Rudolf HandlosRegional list | FPO | 10 | 1,228 |
| Andreas KöstingerRegional list | FPO | 5 | 1,223 |
| Ricardo LangRegional list | FPO | 4 | 1,054 |
| Martin SeidlRegional list | SPO | 2 | 1,009 |
| Laura FeldlerRegional list | NEOS | 2 | 958 |
| Günter Alois PröllerRegional list | FPO | 3 | 932 |
| Stefanie HofmannRegional list | FPO | 8 | 873 |
| Manuel Herwig KrennRegional list | OVP | 4 | 845 |
| Michael Friedrich SpörkerRegional list | FPO | 6 | 827 |
| Nicole TrudenbergerRegional list | SPO | 4 | 720 |
| Birgit ErneckerRegional list | GRUNE | 1 | 693 |
| Johanna Maria MiesenbergerRegional list | OVP | 7 | 647 |
| Georg WeichhartRegional list | NEOS | 1 | 632 |
| Irene FellnerRegional list | FPO | 11 | 621 |
| Philipp Johann ScheibenreifRegional list | FPO | 7 | 571 |
| Martin MairhoferRegional list | OVP | 10 | 506 |
| Hubert PammerRegional list | NEOS | 4 | 491 |
| Philipp MascherbauerRegional list | OVP | 12 | 461 |
| Julia Franziska ReiterRegional list | GRUNE | 3 | 430 |
| Alexander LeutgebRegional list | SPO | 5 | 401 |
| Elisabeth PreslmairRegional list | OVP | 5 | 358 |
| Kurt Jürgen MöstlRegional list | FPO | 12 | 338 |
| Susanne WurzingerRegional list | OVP | 11 | 335 |
| Marie-Sophie HaibergerRegional list | SPO | 7 | 317 |
| Sylvia WaidhoferRegional list | FPO | 9 | 308 |
| Rainer HableRegional list | NEOS | 3 | 302 |
| Elisa Roth-SchmidaRegional list | KPO | 1 | 264 |
| Günter LorenzRegional list | OVP | 6 | 249 |
| Michael WössRegional list | GRUNE | 2 | 216 |
| Bettina NiglRegional list | OVP | 9 | 202 |
| Kerstin ErlacherRegional list | LMP | 1 | 192 |
| Victoria Maria HofstätterRegional list | GRUNE | 11 | 188 |
| Simon Lukas PanholzerRegional list | SPO | 9 | 186 |
| Klaus Fürst-ElmeckerRegional list | GRUNE | 8 | 158 |
| Andrea PawlicekRegional list | SPO | 12 | 145 |
| Fabiola GattringerRegional list | SPO | 11 | 144 |
| Anna PortenkirchnerRegional list | SPO | 6 | 142 |
| Daniel SieglRegional list | SPO | 10 | 138 |
| Sarah LochRegional list | GRUNE | 9 | 134 |
| Rainer Markus LenzenwegerRegional list | GRUNE | 10 | 129 |
| Friedrich Karl Leopold GeyrhoferRegional list | OVP | 8 | 118 |
| Florian TischlerRegional list | GRUNE | 7 | 114 |
| Sabrina RakasRegional list | SPO | 8 | 108 |
| Elfriede Maria AnreiterRegional list | GRUNE | 6 | 93 |
| Manuela Bonifer-JungwirthRegional list | GRUNE | 4 | 89 |
| Franz SchillerRegional list | GRUNE | 5 | 75 |
| Igor BöhmRegional list | GAZA | 1 | 74 |
| Daniel Jochen SteinerRegional list | KPO | 2 | 72 |
| Herbert SchaumbergerRegional list | GRUNE | 12 | 67 |
| Silke FenkhuberRegional list | KPO | 3 | 56 |
| Dario KrennRegional list | KPO | 8 | 42 |
| Julian Walter Elvis Jerry Lee MatjasicRegional list | KPO | 6 | 33 |
| Tanya Acelya ErkenRegional list | KPO | 5 | 30 |
| Lukas-Benjamin ReisingerRegional list | KPO | 11 | 26 |
| Leopold FurtlehnerRegional list | KPO | 12 | 22 |
| Leopold RognerRegional list | KPO | 4 | 22 |
| David FenkhuberRegional list | KPO | 9 | 20 |
| Walter Anton MikolaschRegional list | KPO | 10 | 12 |
| Casimir Gustav Otto Lothar Wilhelm PaltingerRegional list | KPO | 7 | 7 |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.