Municipality · source code G90701
Neubau 2024 National Council result.
Neubau final 2024 Austrian National Council result: 14,593 ballots cast, 14,517 valid ballots, and 75.69% turnout.
14,593ballots cast
75.69%turnout
14,517valid ballots
76invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 4,484 | 30.89% |
| Die Grünen – Die Grüne AlternativeGRUNE | 3,210 | 22.11% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 2,206 | 15.20% |
| Karl Nehammer – Die VolksparteiOVP | 2,020 | 13.91% |
| Freiheitliche Partei ÖsterreichsFPO | 1,395 | 9.61% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 726 | 5.00% |
| Die BierparteiBIER | 221 | 1.52% |
| Liste Madeleine PetrovicLMP | 120 | 0.83% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 65 | 0.45% |
| Keine von denenKEINE | 48 | 0.33% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 22 | 0.15% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
