Municipality · source code G41016
Oftering 2024 National Council result.
Oftering final 2024 Austrian National Council result: 1,371 ballots cast, 1,365 valid ballots, and 82.94% turnout.
1,371ballots cast
82.94%turnout
1,365valid ballots
6invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 399 | 29.23% |
| Karl Nehammer – Die VolksparteiOVP | 359 | 26.30% |
| Sozialdemokratische Partei ÖsterreichsSPO | 309 | 22.64% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 131 | 9.60% |
| Die Grünen – Die Grüne AlternativeGRUNE | 99 | 7.25% |
| Die BierparteiBIER | 28 | 2.05% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 15 | 1.10% |
| Keine von denenKEINE | 9 | 0.66% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 7 | 0.51% |
| Liste Madeleine PetrovicLMP | 7 | 0.51% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 2 | 0.15% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
