Municipality · source code G30844
Orth an der Donau 2024 National Council result.
Orth an der Donau final 2024 Austrian National Council result: 1,197 ballots cast, 1,187 valid ballots, and 71.63% turnout.
1,197ballots cast
71.63%turnout
1,187valid ballots
10invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 426 | 35.89% |
| Karl Nehammer – Die VolksparteiOVP | 359 | 30.24% |
| Sozialdemokratische Partei ÖsterreichsSPO | 229 | 19.29% |
| Die Grünen – Die Grüne AlternativeGRUNE | 59 | 4.97% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 57 | 4.80% |
| Die BierparteiBIER | 24 | 2.02% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 20 | 1.68% |
| Keine von denenKEINE | 7 | 0.59% |
| Liste Madeleine PetrovicLMP | 4 | 0.34% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 2 | 0.17% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
