Municipality · source code G31951
Pressbaum 2024 National Council result.
Pressbaum final 2024 Austrian National Council result: 4,372 ballots cast, 4,333 valid ballots, and 76.53% turnout.
4,372ballots cast
76.53%turnout
4,333valid ballots
39invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 1,055 | 24.35% |
| Freiheitliche Partei ÖsterreichsFPO | 1,005 | 23.19% |
| Sozialdemokratische Partei ÖsterreichsSPO | 909 | 20.98% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 549 | 12.67% |
| Die Grünen – Die Grüne AlternativeGRUNE | 542 | 12.51% |
| Die BierparteiBIER | 121 | 2.79% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 52 | 1.20% |
| Liste Madeleine PetrovicLMP | 42 | 0.97% |
| Keine von denenKEINE | 27 | 0.62% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 16 | 0.37% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 15 | 0.35% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
