Municipality · source code G50506
Ramingstein 2024 National Council result.
Ramingstein final 2024 Austrian National Council result: 680 ballots cast, 675 valid ballots, and 77.80% turnout.
680ballots cast
77.80%turnout
675valid ballots
5invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 286 | 42.37% |
| Karl Nehammer – Die VolksparteiOVP | 191 | 28.30% |
| Sozialdemokratische Partei ÖsterreichsSPO | 113 | 16.74% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 36 | 5.33% |
| Die Grünen – Die Grüne AlternativeGRUNE | 17 | 2.52% |
| Die BierparteiBIER | 12 | 1.78% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 10 | 1.48% |
| Keine von denenKEINE | 6 | 0.89% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 2 | 0.30% |
| Liste Madeleine PetrovicLMP | 2 | 0.30% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
