Municipality · source code G50507
Sankt Andrä im Lungau 2024 National Council result.
Sankt Andrä im Lungau final 2024 Austrian National Council result: 519 ballots cast, 511 valid ballots, and 80.84% turnout.
519ballots cast
80.84%turnout
511valid ballots
8invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Freiheitliche Partei ÖsterreichsFPO | 227 | 44.42% |
| Karl Nehammer – Die VolksparteiOVP | 169 | 33.07% |
| Sozialdemokratische Partei ÖsterreichsSPO | 64 | 12.52% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 25 | 4.89% |
| Die Grünen – Die Grüne AlternativeGRUNE | 15 | 2.94% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 5 | 0.98% |
| Die BierparteiBIER | 4 | 0.78% |
| Liste Madeleine PetrovicLMP | 1 | 0.20% |
| Keine von denenKEINE | 1 | 0.20% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 0 | 0.00% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
