Postal-vote boundary
744 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Sankt Pölten Stadt final 2024 Austrian National Council result: 30,858 ballots cast, 30,578 valid ballots, and 76.34% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 8,578 | 28.05% |
| Freiheitliche Partei ÖsterreichsFPO | 7,958 | 26.03% |
| Karl Nehammer – Die VolksparteiOVP | 6,647 | 21.74% |
| Die Grünen – Die Grüne AlternativeGRUNE | 2,748 | 8.99% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 2,519 | 8.24% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 821 | 2.68% |
| Die BierparteiBIER | 655 | 2.14% |
| Liste Madeleine PetrovicLMP | 238 | 0.78% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 166 | 0.54% |
| Keine von denenKEINE | 156 | 0.51% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 92 | 0.30% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.