Municipality · source code G32135
Tulln an der Donau 2024 National Council result.
Tulln an der Donau final 2024 Austrian National Council result: 9,444 ballots cast, 9,369 valid ballots, and 78.40% turnout.
9,444ballots cast
78.40%turnout
9,369valid ballots
75invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 2,920 | 31.17% |
| Freiheitliche Partei ÖsterreichsFPO | 2,165 | 23.11% |
| Sozialdemokratische Partei ÖsterreichsSPO | 1,775 | 18.95% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 1,009 | 10.77% |
| Die Grünen – Die Grüne AlternativeGRUNE | 942 | 10.05% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 218 | 2.33% |
| Die BierparteiBIER | 187 | 2.00% |
| Keine von denenKEINE | 54 | 0.58% |
| Liste Madeleine PetrovicLMP | 53 | 0.57% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 25 | 0.27% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 21 | 0.22% |
| Die GelbenBGE | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
