Municipality · source code G41745
Unterach am Attersee 2024 National Council result.
Unterach am Attersee final 2024 Austrian National Council result: 892 ballots cast, 881 valid ballots, and 74.58% turnout.
892ballots cast
74.58%turnout
881valid ballots
11invalid ballots
Complete party result
Every valid ballot is accounted for.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 304 | 34.51% |
| Freiheitliche Partei ÖsterreichsFPO | 229 | 25.99% |
| Sozialdemokratische Partei ÖsterreichsSPO | 145 | 16.46% |
| Die Grünen – Die Grüne AlternativeGRUNE | 78 | 8.85% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 77 | 8.74% |
| Die BierparteiBIER | 24 | 2.72% |
| Keine von denenKEINE | 9 | 1.02% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 8 | 0.91% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 4 | 0.45% |
| Liste Madeleine PetrovicLMP | 3 | 0.34% |
| Die GelbenBGE | 0 | 0.00% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 0 | 0.00% |
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.
