Postal-vote boundary
1,980 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 10.,Favoriten final 2024 Austrian National Council result: 65,876 ballots cast, 65,299 valid ballots, and 62.89% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 21,734 | 33.28% |
| Freiheitliche Partei ÖsterreichsFPO | 17,944 | 27.48% |
| Karl Nehammer – Die VolksparteiOVP | 10,149 | 15.54% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 4,873 | 7.46% |
| Die Grünen – Die Grüne AlternativeGRUNE | 4,616 | 7.07% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 2,223 | 3.40% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 1,565 | 2.40% |
| Die BierparteiBIER | 1,507 | 2.31% |
| Liste Madeleine PetrovicLMP | 281 | 0.43% |
| Keine von denenKEINE | 279 | 0.43% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 128 | 0.20% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.