Postal-vote boundary
1,393 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 12.,Meidling final 2024 Austrian National Council result: 35,219 ballots cast, 34,989 valid ballots, and 66.31% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 11,474 | 32.79% |
| Freiheitliche Partei ÖsterreichsFPO | 7,326 | 20.94% |
| Karl Nehammer – Die VolksparteiOVP | 5,476 | 15.65% |
| Die Grünen – Die Grüne AlternativeGRUNE | 4,027 | 11.51% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 3,279 | 9.37% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 1,558 | 4.45% |
| Die BierparteiBIER | 821 | 2.35% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 541 | 1.55% |
| Liste Madeleine PetrovicLMP | 240 | 0.69% |
| Keine von denenKEINE | 168 | 0.48% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 79 | 0.23% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.