Postal-vote boundary
1,270 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 18.,Währing final 2024 Austrian National Council result: 24,917 ballots cast, 24,799 valid ballots, and 79.15% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 5,942 | 23.96% |
| Karl Nehammer – Die VolksparteiOVP | 5,071 | 20.45% |
| Die Grünen – Die Grüne AlternativeGRUNE | 4,760 | 19.19% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 4,283 | 17.27% |
| Freiheitliche Partei ÖsterreichsFPO | 2,989 | 12.05% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 917 | 3.70% |
| Die BierparteiBIER | 355 | 1.43% |
| Liste Madeleine PetrovicLMP | 232 | 0.94% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 115 | 0.46% |
| Keine von denenKEINE | 100 | 0.40% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 35 | 0.14% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.