Postal-vote boundary
1,427 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 19.,Döbling final 2024 Austrian National Council result: 35,242 ballots cast, 35,025 valid ballots, and 75.27% turnout.
| Party list | Votes | Share |
|---|---|---|
| Karl Nehammer – Die VolksparteiOVP | 9,261 | 26.44% |
| Sozialdemokratische Partei ÖsterreichsSPO | 8,091 | 23.10% |
| Freiheitliche Partei ÖsterreichsFPO | 5,811 | 16.59% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 5,693 | 16.25% |
| Die Grünen – Die Grüne AlternativeGRUNE | 4,118 | 11.76% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 868 | 2.48% |
| Die BierparteiBIER | 560 | 1.60% |
| Liste Madeleine PetrovicLMP | 242 | 0.69% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 225 | 0.64% |
| Keine von denenKEINE | 95 | 0.27% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 61 | 0.17% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.