Postal-vote boundary
3,683 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 22.,Donaustadt final 2024 Austrian National Council result: 95,647 ballots cast, 94,886 valid ballots, and 70.80% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 28,380 | 29.91% |
| Freiheitliche Partei ÖsterreichsFPO | 26,044 | 27.45% |
| Karl Nehammer – Die VolksparteiOVP | 16,249 | 17.12% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 9,207 | 9.70% |
| Die Grünen – Die Grüne AlternativeGRUNE | 7,344 | 7.74% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 2,916 | 3.07% |
| Die BierparteiBIER | 2,439 | 2.57% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 969 | 1.02% |
| Keine von denenKEINE | 587 | 0.62% |
| Liste Madeleine PetrovicLMP | 534 | 0.56% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 217 | 0.23% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.