Postal-vote boundary
699 separately allocated postal ballots.
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Wien 4.,Wieden final 2024 Austrian National Council result: 14,759 ballots cast, 14,687 valid ballots, and 76.15% turnout.
| Party list | Votes | Share |
|---|---|---|
| Sozialdemokratische Partei ÖsterreichsSPO | 4,207 | 28.64% |
| Karl Nehammer – Die VolksparteiOVP | 2,755 | 18.76% |
| Die Grünen – Die Grüne AlternativeGRUNE | 2,671 | 18.19% |
| NEOS – Die Reformkraft für dein neues ÖsterreichNEOS | 2,306 | 15.70% |
| Freiheitliche Partei ÖsterreichsFPO | 1,713 | 11.66% |
| Kommunistische Partei Österreichs – KPÖ PlusKPO | 575 | 3.92% |
| Die BierparteiBIER | 205 | 1.40% |
| Liste Madeleine PetrovicLMP | 96 | 0.65% |
| Liste GAZA – Stimmen gegen den VölkermordGAZA | 81 | 0.55% |
| Keine von denenKEINE | 48 | 0.33% |
| MFG – Österreich Menschen – Freiheit – GrundrechteMFG | 30 | 0.20% |
| Die GelbenBGE | 0 | 0.00% |
The official workbook publishes 1 postal component for this result layer. Those votes are included in the parent result but are not invented as municipal votes.
Source: Austrian Federal Electoral Authority final 2024 result workbook. National, state, constituency, district, municipality, and postal layers are reconciled independently.