716,685 valid party votes.
| Party | Votes | Share | Seats |
|---|---|---|---|
| N-VAList 10 · 24 candidates | 182,883 | 25.52% | 4 |
| VLAAMS BELANGList 1 · 24 candidates | 119,345 | 16.65% | 3 |
| VooruitList 9 · 24 candidates | 98,092 | 13.69% | 2 |
| cd&vList 16 · 24 candidates | 93,465 | 13.04% | 2 |
| Open VldList 3 · 24 candidates | 83,744 | 11.68% | 2 |
| PTB-PVDAList 8 · 24 candidates | 57,600 | 8.04% | 1 |
| GROENList 15 · 24 candidates | 57,395 | 8.01% | 1 |
| Voor UList 17 · 24 candidates | 9,961 | 1.39% | 0 |
| Parti.j BLANCOList 20 · 16 candidates | 6,859 | 0.96% | 0 |
| BELG.UNIE-BUBList 19 · 9 candidates | 4,086 | 0.57% | 0 |
| l'UnieList 21 · 13 candidates | 3,255 | 0.45% | 0 |
The participation workbook publishes Rhode-Saint-Genèse canton accounting jointly, while the result workbook allocates valid votes between Brussels-Capital and Flemish Brabant. Registered voters, ballots cast, blank-or-invalid ballots, and turnout are therefore not split by Election.org.
