Direct answer
151,053 votes and 2 seats.
50PLUS received 1.43% of valid national votes. The final EML names 2 elected result records under this party.
50PLUS received 151,053 votes and 2 seats in the official 2025 Netherlands House result. Explore all electoral-district aggregates and people named elected for the party.
50PLUS received 1.43% of valid national votes. The final EML names 2 elected result records under this party.
These figures describe geographic vote totals. Seats were allocated nationally.
| Electoral district | Votes | Vote share | District vote order |
|---|---|---|---|
| 's-HertogenboschKieskring 's-Hertogenbosch | 15,514 | 1.75% | 10 |
| DordrechtKieskring Dordrecht | 13,615 | 1.80% | 11 |
| ArnhemKieskring Arnhem | 12,972 | 1.30% | 14 |
| TilburgKieskring Tilburg | 12,184 | 1.79% | 10 |
| MaastrichtKieskring Maastricht | 12,176 | 1.87% | 10 |
| LeidenKieskring Leiden | 10,671 | 1.36% | 14 |
| Den HelderKieskring Den Helder | 10,584 | 1.68% | 11 |
| ZwolleKieskring Zwolle | 9,522 | 1.27% | 14 |
| UtrechtKieskring Utrecht | 9,073 | 1.05% | 15 |
| HaarlemKieskring Haarlem | 7,708 | 1.35% | 12 |
| AssenKieskring Assen | 5,538 | 1.69% | 11 |
| LeeuwardenKieskring Leeuwarden | 5,498 | 1.30% | 14 |
| NijmegenKieskring Nijmegen | 4,455 | 1.20% | 14 |
| GroningenKieskring Groningen | 4,403 | 1.20% | 12 |
| RotterdamKieskring Rotterdam | 3,986 | 1.38% | 14 |
| MiddelburgKieskring Middelburg | 3,739 | 1.61% | 12 |
| LelystadKieskring Lelystad | 3,493 | 1.51% | 14 |
| AmsterdamKieskring Amsterdam | 3,036 | 0.71% | 14 |
| 's-GravenhageKieskring 's-Gravenhage | 2,886 | 0.87% | 14 |
This is the election-night result publication, not a claim about current membership after later substitutions.