Direct answer
1,352,163 votes and 20 seats.
GROENLINKS / Partij van de Arbeid (PvdA) received 12.79% of valid national votes. The final EML names 20 elected result records under this party.
GROENLINKS / Partij van de Arbeid (PvdA) received 1,352,163 votes and 20 seats in the official 2025 Netherlands House result. Explore all electoral-district aggregates and people named elected for the party.
GROENLINKS / Partij van de Arbeid (PvdA) received 12.79% of valid national votes. The final EML names 20 elected result records under this party.
These figures describe geographic vote totals. Seats were allocated nationally.
| Electoral district | Votes | Vote share | District vote order |
|---|---|---|---|
| UtrechtKieskring Utrecht | 136,317 | 15.78% | 2 |
| AmsterdamKieskring Amsterdam | 116,374 | 27.14% | 1 |
| ArnhemKieskring Arnhem | 112,999 | 11.32% | 5 |
| 's-HertogenboschKieskring 's-Hertogenbosch | 90,603 | 10.21% | 5 |
| LeidenKieskring Leiden | 90,007 | 11.47% | 5 |
| HaarlemKieskring Haarlem | 79,712 | 13.99% | 3 |
| Den HelderKieskring Den Helder | 76,007 | 12.07% | 4 |
| ZwolleKieskring Zwolle | 74,333 | 9.88% | 5 |
| DordrechtKieskring Dordrecht | 70,163 | 9.30% | 5 |
| MaastrichtKieskring Maastricht | 68,465 | 10.53% | 5 |
| TilburgKieskring Tilburg | 67,458 | 9.93% | 5 |
| 's-GravenhageKieskring 's-Gravenhage | 65,713 | 19.77% | 1 |
| GroningenKieskring Groningen | 60,847 | 16.62% | 2 |
| NijmegenKieskring Nijmegen | 56,704 | 15.31% | 3 |
| LeeuwardenKieskring Leeuwarden | 51,773 | 12.25% | 4 |
| RotterdamKieskring Rotterdam | 49,405 | 17.11% | 2 |
| AssenKieskring Assen | 38,834 | 11.86% | 5 |
| LelystadKieskring Lelystad | 24,687 | 10.69% | 4 |
| MiddelburgKieskring Middelburg | 21,257 | 9.14% | 6 |
| BonaireKieskring Bonaire | 505 | 13.44% | 3 |
This is the election-night result publication, not a claim about current membership after later substitutions.