Direct answer
1,760,966 votes and 26 seats.
PVV (Partij voor de Vrijheid) received 16.66% of valid national votes. The final EML names 26 elected result records under this party.
PVV (Partij voor de Vrijheid) received 1,760,966 votes and 26 seats in the official 2025 Netherlands House result. Explore all electoral-district aggregates and people named elected for the party.
PVV (Partij voor de Vrijheid) received 16.66% of valid national votes. The final EML names 26 elected result records under this party.
These figures describe geographic vote totals. Seats were allocated nationally.
| Electoral district | Votes | Vote share | District vote order |
|---|---|---|---|
| MaastrichtKieskring Maastricht | 166,595 | 25.63% | 1 |
| 's-HertogenboschKieskring 's-Hertogenbosch | 165,359 | 18.64% | 1 |
| ArnhemKieskring Arnhem | 152,838 | 15.32% | 2 |
| DordrechtKieskring Dordrecht | 144,296 | 19.13% | 1 |
| TilburgKieskring Tilburg | 134,108 | 19.75% | 1 |
| ZwolleKieskring Zwolle | 125,029 | 16.63% | 1 |
| LeidenKieskring Leiden | 120,548 | 15.36% | 3 |
| Den HelderKieskring Den Helder | 108,434 | 17.22% | 1 |
| UtrechtKieskring Utrecht | 102,702 | 11.89% | 4 |
| HaarlemKieskring Haarlem | 77,623 | 13.63% | 4 |
| LeeuwardenKieskring Leeuwarden | 72,957 | 17.27% | 1 |
| NijmegenKieskring Nijmegen | 64,130 | 17.32% | 2 |
| AssenKieskring Assen | 62,021 | 18.94% | 1 |
| GroningenKieskring Groningen | 59,945 | 16.38% | 3 |
| 's-GravenhageKieskring 's-Gravenhage | 46,348 | 13.94% | 3 |
| LelystadKieskring Lelystad | 44,029 | 19.06% | 1 |
| RotterdamKieskring Rotterdam | 43,121 | 14.93% | 3 |
| MiddelburgKieskring Middelburg | 40,912 | 17.59% | 1 |
| AmsterdamKieskring Amsterdam | 29,546 | 6.89% | 5 |
| BonaireKieskring Bonaire | 425 | 11.31% | 4 |
This is the election-night result publication, not a claim about current membership after later substitutions.