Disputed source scope
This source label is not a sovereignty claim.
The CEC source presents this as a Russian electoral commission row. Election.org reproduces the source label and does not assert sovereignty or international recognition.
Республика Крым CEC-published 2024 presidential result row: 1,335,911 valid ballots, 14,615 invalid ballots, all four candidate totals, and complete protocol accounting.
The CEC source presents this as a Russian electoral commission row. Election.org reproduces the source label and does not assert sovereignty or international recognition.
| Candidate | Votes | Share of valid ballots | Rank |
|---|---|---|---|
| Vladimir PutinПутин Владимир Владимирович | 1,264,032 | 94.62% | #1 |
| Nikolay KharitonovХаритонов Николай Михайлович | 28,051 | 2.10% | #2 |
| Vladislav DavankovДаванков Владислав Андреевич | 26,251 | 1.97% | #3 |
| Leonid SlutskyСлуцкий Леонид Эдуардович | 17,577 | 1.32% | #4 |
| Ballots received | 1,473,127 | Cancelled ballots | 119,503 |
|---|---|---|---|
| Issued early | 0 | Issued in polling place | 911,828 |
| Issued outside polling place | 441,796 | Lost / unaccounted | 0 / 0 |
| Mobile boxes | 441,779 | Stationary boxes | 908,747 |
| Invalid ballots | 14,615 | Valid ballots | 1,335,911 |
Historical CEC-published result records. Election.org reproduces the signed source and does not independently endorse the election's legitimacy, territorial claims, or current office tenure.