Direct answer
Keir Starmer was elected.
Keir Starmer received 18,884 votes (48.92%). Andrew Feinstein received 7,312 votes (18.94%).
- Winning party
- Labour
- Runner-up party
- Independent
- Winning majority
- 11,572
- Turnout
- 54.14%
- Valid votes
- 38,602
- Electorate
- 71,300
Complete candidate result
All 12 candidates.
| Place | Candidate | Party | Votes | Share |
|---|
| 1 | Keir Starmer ↗Elected | Labour | 18,884 | 48.92% |
|---|
| 2 | Andrew Feinstein | Independent | 7,312 | 18.94% |
|---|
| 3 | David Stansell | Green Party | 4,030 | 10.44% |
|---|
| 4 | Mehreen Malik | Conservative | 2,776 | 7.19% |
|---|
| 5 | David Roberts | Reform UK | 2,371 | 6.14% |
|---|
| 6 | Charlie Clinton | Liberal Democrat | 2,236 | 5.79% |
|---|
| 7 | Wais Islam | Independent | 636 | 1.65% |
|---|
| 8 | Nick the Incredible Flying Brick | Official Monster Raving Loony Party | 162 | 0.42% |
|---|
| 9 | John Poynton | UK Independence Party | 75 | 0.19% |
|---|
| 10 | Tom Scripps | Socialist Equality Party | 61 | 0.16% |
|---|
| 11 | Senthil Kumar | Independent | 40 | 0.10% |
|---|
| 12 | Bobby Smith | Independent | 19 | 0.05% |
|---|
Permanent constituency record
Holborn and St Pancras, England
- Election.org ID
- eop-result-uk-2024-commons-e14001290
- Official constituency code
- E14001290
- Region
- London
- Nation
- England
- Polling date
- 4 July 2024
- Result summary
- Lab hold
- Invalid ballots
- 223
Coverage boundary
Election results are not a current roster.
These are historical 4 July 2024 results. They are not a current membership roster and do not identify candidates for a future election.
Candidate policies, biographies, current tenure, and political finance remain separate layers. Election.org does not manufacture those fields from a vote result.