Direct answer
Rishi Sunak was elected.
Rishi Sunak received 23,059 votes (47.52%). Tom Wilson received 10,874 votes (22.41%).
- Winning party
- Conservative
- Runner-up party
- Labour
- Winning majority
- 12,185
- Turnout
- 65.68%
- Valid votes
- 48,526
- Electorate
- 73,886
Complete candidate result
All 13 candidates.
| Place | Candidate | Party | Votes | Share |
|---|
| 1 | Rishi Sunak ↗Elected | Conservative | 23,059 | 47.52% |
|---|
| 2 | Tom Wilson | Labour | 10,874 | 22.41% |
|---|
| 3 | Lee Taylor | Reform UK | 7,142 | 14.72% |
|---|
| 4 | Daniel Callaghan | Liberal Democrat | 4,322 | 8.91% |
|---|
| 5 | Kevin Foster | Green Party | 2,058 | 4.24% |
|---|
| 6 | Count Binface | Count Binface Party | 308 | 0.63% |
|---|
| 7 | Brian Richmond | Independent | 222 | 0.46% |
|---|
| 8 | Niko Omilana | Independent | 160 | 0.33% |
|---|
| 9 | Rio Goldhammer | The Yorkshire Party | 132 | 0.27% |
|---|
| 10 | Sir Archibald Stanton | Official Monster Raving Loony Party | 99 | 0.20% |
|---|
| 11 | Louise Dickens | Workers Party of Britain | 90 | 0.19% |
|---|
| 12 | Angie Campion | Independent | 33 | 0.07% |
|---|
| 13 | Jason Barnett | Independent | 27 | 0.06% |
|---|
Permanent constituency record
Richmond and Northallerton, England
- Election.org ID
- eop-result-uk-2024-commons-e14001444
- Official constituency code
- E14001444
- Region
- Yorkshire and The Humber
- Nation
- England
- Polling date
- 4 July 2024
- Result summary
- Con hold
- Invalid ballots
- 99
Coverage boundary
Election results are not a current roster.
These are historical 4 July 2024 results. They are not a current membership roster and do not identify candidates for a future election.
Candidate policies, biographies, current tenure, and political finance remain separate layers. Election.org does not manufacture those fields from a vote result.