State popular-vote leader
Donald J. Trump
3,180,116 votes · 55.14%
- Trump electoral votes
- 17
- Harris electoral votes
- 0
- Allocation
- All reported electors to one ticket
Donald J. Trump led the state popular vote with 3,180,116 votes, or 55.14%.
3,180,116 votes · 55.14%
Zero-value columns are omitted from this state table; no blank source field is relabeled as a vote.
| Candidate | Party label | Votes | Share of all votes |
|---|---|---|---|
| Donald J. Trump | Republican | 3,180,116 | 55.14% |
| Kamala D. Harris | Democratic | 2,533,699 | 43.93% |
| Chase Oliver | Libertarian | 28,200 | 0.49% |
| Duncan | Not stated in result heading | 12,805 | 0.22% |
| Peter Sonski | Not stated in result heading | 10,197 | 0.18% |
| Claudia De la Cruz | Not stated in result heading | 1,794 | 0.03% |
| Cornel West | Not stated in result heading | 852 | 0.01% |
| Shiva Ayyadurai | Not stated in result heading | 74 | 0.00% |
| Garrity | Not stated in result heading | 13 | 0.00% |
| Bowman | Not stated in result heading | 7 | 0.00% |
| Scattered write-ins | Special ballot category | 31 | 0.00% |
Source: FEC official 2024 presidential general-election result · compiled from state election offices · historical final result, not a projection.